Rental prices
Book online and secure a 10% discount!
Rental prices skis 2025/26
days | 1 | 2 | 3 | 4 | 5 | 6/7 | +1 |
---|---|---|---|---|---|---|---|
Superior skis | € 49 | € 95 | € 140 | € 184 | € 227 | € 269 | € 40 |
Premium skis | € 39 | € 75 | € 110 | € 144 | € 177 | € 209 | € 30 |
Economy skis1 | € 29 | € 55 | € 80 | € 104 | € 127 | € 149 | € 20 |
skiboots | € 19 | € 36 | € 52 | € 67 | € 79 | € 89 | € 10 |
Superior set (skis and boots) | € 68 | € 131 | € 192 | € 251 | € 306 | € 358 | € 50 |
Premium set (skis and boots) | € 58 | € 111 | € 162 | € 211 | € 256 | € 298 | € 40 |
Economy set (skis and boots)1 | € 48 | € 91 | € 132 | € 171 | € 206 | € 238 | € 30 |
Touring skis incl. telescopic sticks3 | € 49 | € 95 | € 140 | € 184 | € 227 | € 269 | € 40 |
Touring boots3 | € 29 | € 55 | € 80 | € 104 | € 127 | € 149 | € 20 |
Crosscountry skis2 | € 19 | € 36 | € 52 | € 67 | € 79 | € 89 | € 10 |
Crosscountry boots2 | € 12 | € 23 | € 33 | € 39 | € 44 | € 49 | € 5 |
Crosscountry set (skis/boots/poles) | € 31 | € 59 | € 85 | € 106 | € 123 | € 138 | € 15 |
Rental prices snowboard 2025/26
days | 1 | 2 | 3 | 4 | 5 | 6/7 | +1 |
---|---|---|---|---|---|---|---|
Premium snowboard | € 39 | € 75 | € 110 | € 144 | € 177 | € 229 | € 30 |
Economy snowboard1 | € 29 | € 55 | € 80 | € 104 | € 127 | € 149 | € 20 |
Snowboard boots | € 19 | € 36 | € 52 | € 67 | € 79 | € 89 | € 10 |
Premium set (board & boots) | € 58 | € 111 | € 162 | € 211 | € 256 | € 298 | € 40 |
Economy set (board & boots)1 | € 48 | € 91 | € 132 | € 171 | € 206 | € 238 | € 30 |
Rental prices other equipment
Tage | 1 | 2 | 3 | 4 | 5 | 6/7 | +1 |
---|---|---|---|---|---|---|---|
Helmet | € 12 | € 23 | € 33 | € 39 | € 44 | € 49 | € 5 |
Snowshoes incl. telescopic poles ² | € 19 | € 36 | € 52 | € 67 | € 79 | € 89 | € 10 |
Tobbogan/Skifox | € 19 | € 29 | € 39 | € 49 | € 59 | € 69 | € 10 |
Avalanche set(backpack, probe, shovel)² | € 29 | € 55 | € 80 | € 104 | € 127 | € 149 | € 20 |
Avalanche transceiver2 | € 29 | € 55 | € 80 | € 104 | € 127 | € 149 | € 20 |
Carefree package
Your carefree package exempts you from a deductible in case of loss or theft!
days | 1 | 2 | ab 3 |
---|---|---|---|
adult | € 8 | € 14 | € 24 |
child | € 4 | € 7 | € 12 |
Excess
Without carefree package, a deductible is payable in case of loss or theft.
Superior | Premium | Superior | |
---|---|---|---|
adult | € 500 | € 350 | € 200 |
child | - | € 175 | € 100 |
poles | boots | sled | beacon |
---|---|---|---|
€ 20 | € 90 | € 100 | € 250 |
Children discounts
· children until 10 years: rent for free, if both parents rent skis or snowboards
· children until 14 years: helmet for free, if renting equipment
· children until 6 years: -70 % on rental prices
· children until 14 years: -50 % on rental prices
· children until 18 years: -10 % on rental prices
All prices are quoted in euros, including insurance against breakage and excessive stress.
1Extra charge for exchange in the Economy category: € 5 per exchange.
²Not stored in all shops; please make an advance reservation.
³Only available in the branch store in the centre of St. Gallenkirch!
Services
price per day for 7 days rental
€ 34,14
€ 28,43
€ 19,86
Markenskier
7 Tage fahren - 6 zahlen
Abholung am Vortag
ab 15 Uhr
Kostenloser Modellwechsel
innerhalb der Verleihklasse
Kostenloser Wechsel
zwischen Ski und Snowboard
Sehr guter Kantengriff/Laufruhe
Kostenloser Skiservice
während der Leihdauer
Innovativste Technologie
im High-End Bereich
Neuheiten der Saison
Entdecke alle Vorteile
Book now
/