Rental prices
Book online and secure a 10% discount!
rental prices 2023/24
days | 1 | 2 | 3 | 4 | 5 | 6/7 | +1 |
---|---|---|---|---|---|---|---|
Superior skis | € 48 | € 92 | € 132 | € 169 | € 204 | € 238 | € 34 |
Premium skis | € 37 | € 70 | € 103 | € 136 | € 169 | € 199 | € 30 |
Economy skis1 | € 29 | € 53 | € 76 | € 99 | € 119 | € 139 | € 20 |
skiboots | € 16 | € 29 | € 39 | € 49 | € 56 | € 63 | € 7 |
Superior set (skis and boots) | € 64 | € 121 | € 171 | € 218 | € 260 | € 301 | € 41 |
Premium set (skis and boots) | € 53 | € 99 | € 142 | € 185 | € 225 | € 262 | € 37 |
Economy set (skis and boots)1 | € 44 | € 82 | € 115 | € 148 | € 175 | € 202 | € 27 |
Touring skis incl. telescopic sticks3 | € 48 | € 92 | € 132 | € 169 | € 204 | € 238 | € 34 |
Touring boots3 | € 25 | € 47 | € 69 | € 89 | € 109 | € 126 | € 18 |
Crosscountry skis2 | € 19 | € 33 | € 47 | € 60 | € 72 | € 84 | € 12 |
Crosscountry boots2 | € 9 | € 15 | € 20 | € 25 | € 30 | € 35 | € 5 |
Crosscountry set (skis/boots/poles) | € 28 | € 48 | € 67 | € 85 | € 102 | € 119 | € 17 |
rental prices snowboard 2023/24
days | 1 | 2 | 3 | 4 | 5 | 6/7 | +1 |
---|---|---|---|---|---|---|---|
Superior snowboard | € 48 | € 92 | € 132 | € 169 | € 204 | € 238 | € 34 |
Economy snowboard1 | € 29 | € 53 | € 76 | € 99 | € 119 | € 139 | € 20 |
Snowboard boots | € 16 | € 29 | € 39 | € 49 | € 56 | € 63 | € 7 |
Superior set (board & boots) | € 64 | € 121 | € 171 | € 218 | € 260 | € 301 | € 41 |
Economy set (board & boots)1 | € 45 | € 82 | € 115 | € 148 | € 175 | € 202 | € 27 |
Rental prices other equipment
Tage | 1 | 2 | 3 | 4 | 5 | 6/7 | +1 |
---|---|---|---|---|---|---|---|
Helmet | € 12 | € 23 | € 33 | € 40 | € 45 | € 49 | € 4 |
Snowshoes incl. telescopic poles ² | € 19 | € 33 | € 47 | € 60 | € 72 | € 84 | € 12 |
Tobbogan/Skifox | € 19 | € 29 | € 39 | € 49 | € 59 | € 69 | € 10 |
Avalanche set(backpack, probe, shovel)² | € 25 | € 47 | € 69 | € 89 | € 109 | € 126 | € 17 |
Avalanche transceiver2 | € 25 | € 47 | € 69 | € 89 | € 109 | € 126 | € 17 |
carefree package
Your carefree package exempts you from a deductible in case of loss or theft!
days | 1 | 2 | ab 3 |
---|---|---|---|
adult | € 8 | € 14 | € 24 |
child | € 4 | € 7 | € 12 |
Excess
Without carefree package, a deductible is payable in case of loss or theft.
Superior | Premium | Superior | |
---|---|---|---|
adult | € 500 | € 350 | € 200 |
child | - | € 175 | € 100 |
poles | boots | sled | beacon |
---|---|---|---|
€ 20 | € 90 | € 100 | € 250 |
children discounts
· children until 10 years: rent for free, if both parents rent skis or snowboards
· children until 14 years: helmet for free, if renting equipment
· children until 6 years: -70 % on rental prices
· children until 14 years: -50 % on rental prices
· children until 18 years: -10 % on rental prices
All prices are quoted in euros, including insurance against breakage and excessive stress.
1Extra charge for exchange in the Economy category: € 5 per exchange.
²Not stored in all shops; please make an advance reservation.
³Only available in the branch store in the centre of St. Gallenkirch!
Services
price per day for 7 days rental
€ 34
€ 28,50
€ 20
Markenskier
7 Tage fahren - 6 zahlen
Abholung am Vortag
ab 16 Uhr
Kostenloser Modellwechsel
innerhalb der Verleihklasse
Kostenloser Wechsel
zwischen Ski und Snowboard
Sehr guter Kantengriff/Laufruhe
Kostenloser Skiservice
während der Leihdauer
Innovativste Technologie
im High-End Bereich
Neuheiten der Saison
Entdecke alle Vorteile
Book now
/